Men’s Baseball Roster
2023 Men’s Baseball Roster
No. | Player | YR | Pos | B/T | Ht | Wt | High School/Previous | Committed |
---|---|---|---|---|---|---|---|---|
1 | Aiden Pomnitz | FR | OF | R/R | 5'11" | 160 | Lancaster HS | |
2 | Christian Roder | SO | 2B | R/R | 5'6" | 150 | Travelers Rest HS | |
3 | Jack Hedges | SO | LHP | R/L | 6'2" | 200 | Berkeley HS | Coker Univ. |
4 | Noah Brown | FR | C/RHP | R/R | 5'11" | 165 | James Island Charter HS | |
6 | Jessen Heber | SO | OF | R/R | 5'10" | 145 | Summerville HS | |
7 | Tae Stroud | RS FR | RHP | R/R | 6'0" | 176 | Eagles Landing Christian Academy | |
8 | Lane Boutwell | FR | OF | R/R | 6'0" | 160 | Catawba Ridge HS | |
9 | Mack Ritter | SO | RHP | R/R | 6'2" | 175 | Berkeley HS | |
10 | Caleb Shealy | SO | RHP/UTL | R/R | 5'11" | 150 | White Knoll HS | |
11 | Austin Murray | FR | INF | R/R | 5'11" | 170 | Bluffton HS | |
12 | Gavin Phillips | SO | C/3B | R/R | 5'8" | 200 | Andrew Jackson HS | |
16 | Solomon Stullenbarger | SO | RHP | R/R | 5'10" | 160 | James Island Charter HS | |
17 | Trent Roth | FR | LHP | R/L | 5'9" | 150 | Clinton HS | |
18 | Luis Quinones | SO | OF | R/R | 6'1" | 205 | Colegio Metas (DR) | |
19 | Banks Munn | FR | OF | R/R | 5'10" | 185 | Lugoff Elgin HS | |
20 | Gage Lewis | FR | RHP/OF | R/R | 6'2" | 180 | Summerville HS | |
21 | Gavin Creede | FR | LHP/1B | L/L | 5'9" | 162 | Gray Collegiate | |
22 | Jalen Raysor | SO | INF | R/R | 5'6" | 170 | South Aiken HS / Lander | Wheeling Univ. |
23 | Noah Lind | FR | RHP | R/R | 6'3" | 160 | TL Hanna HS | |
24 | LT Dantzler | RS FR | RHP | R/R | 6'3" | 215 | First Baptist HS | |
26 | Bradley Garland | RS FR | OF | L/L | 6'0" | 180 | East Hamilton HS / Motlow State | |
27 | Connor Dugan | SO | UTL | R/R | 6'2" | 185 | Mauldin HS | |
28 | Rylee Hoeller | FR | 1B | R/R | 5'10" | 165 | Jenkins HS | |
29 | Ra'Shard Brown | SO | OF | R/R | 6'0" | 167 | Ashley Ridge HS | |
30 | Alex Harvey | FR | RHP | R/R | 5'8" | 130 | Westside HS | |
31 | Kevin Barnes | RS FR | RHP | R/R | 6'1" | 200 | Andrew Jackson Academy / CIU | |
32 | Garrett Axsom | FR | OF | R/R | 5'11" | 185 | Woodmont HS | |
34 | Cole Montgomery | FR | INF/RHP | R/R | 5'11" | 170 | South Pointe HS | |
35 | Jard Rodriguez Gutierrez | SO | C | R/R | 5'11" | 180 | Cenepac HS (DR) | |
36 | Tyler Levy | FR | 2B | L/R | 6'0" | 150 | Catawba Ridge HS | |
37 | Gray Becknell | FR | OF | R/R | 6'1" | 170 | Ashley Ridge HS | |
38 | Evan Kraus | FR | LHP | L/L | 5'9" | 185 | Evans HS | |
26 | Drew Holcombe | FR | RHP | R/R | 5'6" | 145 | Georgetown HS | |
40 | Andrew Thomas | SO | RHP | R/R | 5'11" | 170 | Summerville HS | |
41 | Owen Majcina | FR | OF | R/R | 6'0" | 188 | Legion Collegiate | |
42 | Alex Phillips | SO | OF | R/R | 5'10" | 160 | Blacksburg HS, SMC | |
43 | Calin Brunson | FR | INF/RHP | R/R | 5'10" | 185 | Andrew Jackson Academy | |
44 | Blake Williams | FR | INF/RHP | R/R | 5'10" | 190 | Wade Hampton HS | |
5 | Head Coach- Jeremy Joye | 803-464-5692 | ||||||
33 | Pitching Coach-Trevor Fredericks | 843-847-1347 | ||||||
15 | Assistant Coach- LeBon Joye | 803-460-8080 | ||||||
25 | Assistant Coach- Jackson Ridgeway | |||||||
Manager - Wade Mazzell |

Quick Links
Coach Jeremy Joye
Office: 803-812-7343
joyejl@mailbox.sc.edu