Men’s Soccer Roster
2019 Men’s Roster
NUM | POS | FIRST NAME | LAST NAME | CITY | STATE |
00 | M | Devontae | Clarke | St. Elizabeth | Jamaica |
1 | GK | Javoughn | Morris | Panama City | FL |
2 | M | Henry | Manzanarez-Sanchez | Hardeeville | SC |
3 | M | Joshua | Moody | Beaufort | SC |
4 | M | Isere | Williams | Manning | SC |
5 | D | Jaiden | Wolff | Bray Park | Aust |
6 | D | Cory | Morgan | Lucea | Jamaica |
7 | M | Brian | Estrada | Hardeeville | SC |
8 | M | Mario | Calderon | Greenville | SC |
9 | M | Hippolyte | Denis | Sainte-Rose | Guadelope |
10 | M | Lennox | Dixon | Trelawny | Jamaica |
11 | F | Gabriel | Casarotti | Sao Paulo | Brazil |
12 | F | Trenton | Terry | Varnville | SC |
13 | D | Vu | Hoang | Murrells Inlet | SC |
15 | F | Elijah | Moreno | Beaufort | SC |
17 | M | Zachery | McDaniel | Charleston | SC |
18 | M | Pedro | Santana | Sao Paulo | Brazil |
20 | M | Gonzalo | Ruiz | Columbia | SC |
21 | M | Lee | Rutland | Branchville | SC |
22 | GK | Dalton | Smith | Gilbert | SC |
24 | D | Andre | Pereira | Sao Paulo | Brazil |
26 | F | Jordan | Gwyn | Beaufort | SC |
29 | M | Oscar | Gonzalez | Summerville | SC |
32 | M | Vito | Fasulo | Orange Park | FL |
33 | M | Alfredo | Cabana-Mendez | Ridge spring | SC |
34 | M | Anthony | Scott | Westmoreland | Jamaica
|
36 | M | Charles | Rowan | Miami | FL |
37 | D | Nicholas | Lewis | Flemming Island | FL |
38 | D | Uriel | Defende | Sao Paulo | Brazil |
39 | M | Pedro | Gomez | Hardeeville | SC |
42 | D | Arkell | Johnson | Columbia | SC |
45 | M | Charles | Name | Florence | SC |
Like this:
Like Loading...