Men’s Soccer Roster
2021 Men’s Roster
# | YEAR | POS | FIRST NAME | LAST NAME | HOME TOWN (City & State) |
1 | F | GK | Doug | Halsema | Merritt Island, Florida |
2 | F | MF | Kim | Juyong | Palmerston, NZ |
3 | F | RW | Ignacio | Velasquez | Santiago, Chile |
4 | SO | D | Andres | Pereira | Sao Paulo, Brazil |
5 | F | D | Juan | Fontalvo | Miami, Florida |
6 | SO | MF | Hippolyte | Denis | Guadeloupe, W.I. |
9 | SO | D | Anthony | Scott | Westmoreland, Jamaica |
10 | F | MF | Jevaughn | Smith | Westmoreland,Jamaica |
11 | F | MF | Zhane | Irving | Homestead, Florida |
12 | F | MF | Alexander | McCormick | New Albany, IN |
13 | SO | D | Mario | Calderon | Greenville, SC |
14 | F | LW | Marcelo | Acosta | Vargas, Venezuela |
15 | F | F | Diego | Sanchez | Santiago, Chile |
18 | F | F | Valerii | Burlacenco | Rostock, Germany |
19 | SO | D | Vu | Hoang | Sai Gon, Viet Nam |
20 | F | MF | Sebastian | Sepulveda | Santiago, Chile |
23 | F | D | Alan | Radilla-Loza | Indianapolis, IN |
24 | SO | F | Gonzalo | Ruiz | Columbia, SC |
34 | F | GK | Joshua | McDaniel | Charleston, SC |
38 | F | D | Darius | Johnson | Waltterboro, SC |
40 | F | GK | Ivroy | Smith | Westmoreland, Jamaica |
48 | F | GK | Timothy | Smith | Bamberg, SC |
Like this:
Like Loading...