Men’s Soccer Schedule
2021 Spring Men’s Soccer Schedule
DAY | DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|---|
TUE | 6-Apr | Georgia Millitary College | HOME | 2 p.m. |
FRI | 9-Apr | USC Lancaster* | HOME | 1 p.m. |
THUR | 15-Apr | Spartanburg Methodist College* | HOME | 1 p.m. |
TUE | 20-Apr | USC Union* | HOME | 1 p.m. |
SAT | 24-Apr | USC Lancaster* | AWAY | 1 p.m. |
MON | 26-Apr | Daytona State | HOME | 2 p.m. |
FRI | 7-May | USC Union* | AWAY | 3 p.m. |
SUN | 9-May | Spartanburg Methodist College* | AWAY | 1 p.m. |
THUR | 13-May | TBA (Region Semi-Final) | TBA | TBA |
SUN | 15-May | TBA (Region Final) | TBA | TBA |
~ = Scrimmage | ||||
* = Region |


Basketball
Men’s BB Game Postponed

Baseball
Baseball Schedule Update
