Spring Softball Schedule
2021 Spring Softball Schedule
Home/Away | Date | Opponent | Time | Results |
---|---|---|---|---|
HOME | 2/3/2021 | vs Southeastern | 1&3 | W:11-0, W:12-4 |
AWAY | 2/5/2021 | at Wallace | 12&2 | Canceled |
AWAY | 2/6/2021 | at TCC | 1&3 | Rescheduled |
AWAY | 2/7/2021 | at Thomas | 12&2 | Canceled |
HOME | 2/11/2021 | vs Georgia Military | 1&3 | L: 11-7, L:14-7 |
HOME | 2/14/2021 | vs Cleveland CC | 1&3 | Rescheduled |
HOME | 2/17/2021 | vs East Georgia | 1&3 | L: 12-5, W: 15-1 |
HOME | 2/19/2021 | vs Belmont Abbey | 1&3 | Rescheduled |
AWAY | 2/20/2021 | at Cleveland CC | 1&3 | W:14-1, W:30-18 |
AWAY | 2/21/2021 | at Caldwell CC | 12&2 | L: 8-0, L: 7-6 |
HOME | 2/27/2021 | vs USC Sumter | 1&3 | W: 5-4, L: 10-9 |
HOME | 2/28/2021 | vs Gordan State | 1&3 | W: 6-5, L: 6-0 |
HOME | 3/5/2021 | vs Catawba Valley CC | 1&3 | Canceled |
AWAY | 3/7/2021 | at USC Union | 1&3 | W:8-5, L:10-3 |
AWAY | 3/10/2021 | at Gordan State | 3&5:30 | L:10-4, L:8-0 |
HOME | 3/12/2021 | Glen Oaks CC | 1&3 | W: 10-1 |
AWAY | 3/14/2021 | at Myrtle Beach (Ripken Tourn.) North Central Missouri College | 1:30 & 3:45 | W:3-0, L:10-5 |
AWAY | 3/15/2021 | at Myrtle Beach (Ripken Tourn.) North Central Missouri College | 9&11 | L:13-3, L:4-0 |
HOME | 3/17/2021 | vs Belmont Abbey JV | 1&3 | L:22-16, W: 7-2 |
AWAY | 3/20/2021 | at SMC | 1&3 | W:7-4, W: 6-3 |
HOME | 3/25/2021 | vs Cleveland CC | 1&3 | Postponed |
AWAY | 3/27/2021 | at USC Sumter | 1&3 | W:5-4, W:8-3 |
AWAY | 3/29/2021 | at South Georgia State | 1&3 | Canceled |
AWAY | 3/31/2021 | at Southeastern | 1&3 | Postponed |
AWAY | 4/3/2021 | at TCC | TBA | Canceled |
AWAY | 4/8/2021 | vs South Georgia State | 1&3 | Canceled |
AWAY | 4/9/2021 | at East Georgia | 1&3 | W:12-4, W: 9-1 |
HOME | 4/10/2021 | vs USC Union | 1&3 | W:8-7, L: 13-2 |
AWAY | 4/12/2021 | at Belmont Abbey | 1&3 | W:9-6, W: 7-4 |
HOME | 4/17/2021 | vs SMC | 1&3 | L: 4-2, W: 11-5 |
AWAY | 4/22/2021 | at Georgia Military | 4&6 | |
HOME | 4/24/2021 | Caldwell CC | 1&3 | Canceled |
AWAY | 4/26/2021 | at South Eastern | 1&3 | |
4/30-5/2/2021 | Region Tournament (Walterboro) | Friday: 3pm…1vs4 Friday: 3pm…2vs3 Saturday: 1pm...Winners Bracket Saturday: 1pm…Losers Bracket Saturday 3pm: Losers Bracket Sunday 1pm:..Championship Game |
||
