Batting
Games Played | |||
1 | 2010 | 50 | |
2 | 2008 | 50 | |
3 | 2009 | 45 | |
4 | 2007 | 38 | |
Runs | |||
1 | 2009 | 255 | |
2 | 2010 | 243 | |
3 | 2008 | 191 | |
4 | 2007 | 100 | |
Walks | |||
1 | 2009 | 121 | |
2 | 2008 | 108 | |
3 | 2010 | 86 | |
4 | 2007 | 58 | |
Triples | |||
1 | 2010 | 13 | |
2 | 2009 | 5 | |
3 | 2008 | 4 | |
2007 | 4 |
At-Bats | |||
1 | 2010 | 1,358 | |
2 | 2008 | 1,357 | |
3 | 2009 | 1,226 | |
4 | 2007 | 664 | |
Home Runs | |||
1 | 2008 | 25 | |
2 | 2009 | 15 | |
3 | 2007 | 11 | |
4 | 2010 | 8 | |
Stolen Bases | |||
1 | 2008 | 20 | |
2 | 2009 | 17 | |
3 | 2007 | 9 | |
4 | 2010 | 6 | |
Batting Average | |||
1 | 2009 | 0.294 | |
2 | 2008 | 0.272 | |
3 | 2010 | 0.259 | |
4 | 2007 | 0.255 |
Hits | |||
1 | 2008 | 369 | |
2 | 2009 | 361 | |
3 | 2010 | 352 | |
4 | 2007 | 169 | |
Runs Batted In | |||
1 | 2009 | 234 | |
2 | 2010 | 195 | |
3 | 2008 | 153 | |
4 | 2007 | 86 | |
Doubles | |||
1 | 2009 | 65 | |
2 | 2008 | 64 | |
3 | 2010 | 50 | |
4 | 2007 | 30 | |
Pitching
Wins | |||
1 | 2009 | 23 | |
2 | 2010 | 22 | |
3 | 2008 | 15 | |
4 | 2010 | 8 | |
Innings Pitched | |||
1 | 2008 | 324 | |
2 | 2010 | 317.1 | |
3 | 2009 | 295.1 | |
4 | 2007 | 155.2 | |
Shut Outs | |||
1 | 2009 | 5 | |
2 | 2010 | 3 | |
3 | 2008 | 1 |
Strike Outs | |||
1 | 2008 | 207 | |
2 | 2010 | 184 | |
3 | 2009 | 179 | |
4 | 2007 | 60 | |
Complete Games | |||
1 | 2010 | 38 | |
2 | 2008 | 29 | |
3 | 2009 | 27 | |
4 | 2007 | 26 | |
Saves | |||
1 | 2008 | 2 | |
Earned Run Average | ||
1 | 2009 | 2.18 |
2 | 2010 | 3.22 |
3 | 2008 | 4.52 |
4 | 2007 | 9.62 |
Batting Average Against | ||
1 | 2009 | 0.229 |
2 | 2008 | 0.262 |
3 | 2010 | 0.276 |
4 | 2007 | 0.322 |
Batting
Games Played | |||||
1 | Symone Nettles | 2010 | 50 | ||
Alyssa Chambers | 2010 | 50 | |||
Gwenell Crawford | 2010 | 50 | |||
Cea Knox | 2008 | 50 | |||
5 | Michelle Turner | 2008 | 48 | ||
Chiquita Halsey | 2008 | 48 | |||
Nikki Cumalander | 2008 | 48 | |||
Runs | |||||
1 | Alyssa Chambers | 2009 | 47 | ||
2 | Alyssa Chambers | 2010 | 43 | ||
3 | Symone Nettles | 2009 | 41 | ||
4 | Symone Nettles | 2010 | 37 | ||
5 | Cea Knox | 2008 | 36 | ||
Walks | |||||
1 | Gwenell Crawford | 2010 | 28 | ||
2 | Alyssa Chambers | 2009 | 24 | ||
3 | Cea Knox | 2009 | 16 | ||
Cea Knox | 2008 | 15 | |||
5 | Katie Boyd | 2007 | 15 | ||
Triples | |||||
1 | Symone Nettles | 2010 | 4 | ||
2 | Alyssa Chambers | 2010 | 3 | ||
3 | Chiquita Halsey | 2008 | 2 | ||
Jacki Haisley | 2008 | 2 | |||
At-Bats | |||||
1 | Symone Nettles | 2010 | 169 | ||
2 | Allyssa Chambers | 2010 | 166 | ||
3 | Cea Knox | 2008 | 154 | ||
4 | Nikki Cumalander | 2008 | 152 | ||
5 | Chiquita Halsey | 2008 | 150 | ||
Symone Nettles | 2009 | 150 | |||
Home Runs | |||||
1 | Kristi Gregory | 2008 | 9 | ||
2 | Symone Nettles | 2009 | 7 | ||
3 | Cea Knox | 2008 | 5 | ||
Chiquita Halsey | 2008 | 5 | |||
5 | Stacee Whittle | 2009 | 4 | ||
Stolen Bases | |||||
1 | Alyssa Chambers | 2009 | 9 | ||
2 | Kristi Gregory | 2008 | 6 | ||
3 | Chiquita Halsey | 2008 | 5 | ||
4 | Tiara Johnson | 2007 | 4 | ||
5 | Allyssa Chambers | 2010 | 3 | ||
Symone Nettles | 2009 | 3 | |||
Batting Average (min. 50 AB) | |||||
1 | Kristi Gregory | 2008 | 0.416 | ||
2 | Symone Nettles | 2010 | 0.402 | ||
3 | Symone Nettles | 2009 | 0.393 | ||
4 | Cea Knox | 2008 | 0.37 | ||
5 | Chiquita Halsey | 2008 | 0.353 |
Hits | |||||
1 | Symone Nettles | 2010 | 68 | ||
2 | Symone Nettles | 2009 | 59 | ||
3 | Kristi Gregory | 2008 | 57 | ||
Cea Knox | 2008 | 57 | |||
5 | Chiquita Halsey | 2008 | 53 | ||
Runs Batted In | |||||
1 | Kristi Gregory | 2008 | 36 | ||
2 | Symone Nettles | 2010 | 35 | ||
Cea Knox | 2009 | 35 | |||
4 | Symone Nettles | 2009 | 34 | ||
5 | Leigha Hite | 2010 | 29 | ||
Doubles | |||||
1 | Cea Knox | 2009 | 15 | ||
2 | Kristi Gregory | 2008 | 14 | ||
3 | Nikki Cumalander | 2008 | 13 | ||
Symone Nettles | 2010 | 13 | |||
5 | Alyssa Chambers | 2010 | 11 | ||
Pitching
Wins | |||||
1 | Cea Knox | 2009 | 13 | ||
2 | Leigha Hite | 2010 | 12 | ||
3 | Cea Knox | 2008 | 9 | ||
4 | Sam Martin | 2010 | 8 | ||
5 | Katie Henderson | 2009 | 7 | ||
Games Started | |||||
1 | Cea Knox | 2008 | 30 | ||
2 | Leigha Hite | 2010 | 26 | ||
3 | Cea Knox | 2009 | 25 | ||
4 | Sam Martin | 2010 | 23 | ||
5 | Katie Henderson | 2009 | 19 | ||
Katie Henderson | 2008 | 19 | |||
Shutouts | |||||
1 | Cea Knox | 2009 | 4 | ||
2 | Leigha Hite | 2010 | 2 | ||
3 | Sam Martin | 2010 | 1 | ||
Katie Henderson | 2009 | 1 | |||
Katie Henderson | 2008 | 1 | |||
Earned Run Average (min. 25 IP) | |||||
1 | Cea Knox | 2009 | 1.73 | ||
2 | Leigha Hite | 2010 | 1.97 | ||
3 | Katie Henderson | 2009 | 2.24 | ||
4 | Michelle Turner | 2009 | 3.358 |
Saves | |||||
1 | Cea Knox | 2008 | 1 | ||
2 | Katie Henderson | 2008 | 1 | ||
Innings Pitched | |||||
1 | Cea Knox | 2008 | 197.2 | ||
2 | Cea Knox | 2009 | 153.1 | ||
3 | Leigha Hite | 2010 | 152.2 | ||
4 | Sam Martin | 2010 | 145.2 | ||
5 | Katie Henderson | 2008 | 111.1 | ||
Strike Outs | |||||
1 | Cea Knox | 2008 | 150 | ||
2 | Cea Knox | 2009 | 111 | ||
3 | Leigha Hite | 2010 | 88 | ||
Sam Martin | 2010 | 88 | |||
5 | Katie Henderson | 2008 | 55 | ||
Games Played | |||||
1 | Cea Knox | 2008 | 39 | ||
2 | Leigha Hite | 2010 | 28 | ||
3 | Cea Knox | 2009 | 25 | ||
Katie Henderson | 2008 | 25 | |||
5 | Sam Martin | 2010 | 23 | ||
Complete Games | |||||
1 | Leigha Hite | 2010 | 22 | ||
2 | Cea Knox | 2008 | 20 | ||
3 | Cea Knox | 2009 | 17 | ||
4 | Sam Martin | 2010 | 16 | ||
Ashley Healon | 2007 | 16 | |||
Batting Average Against | |||||
1 | Cea Knox | 2009 | 0.201 | ||
2 | Katie Henderson | 2009 | 0.238 | ||
3 | Leigha Hite | 2010 | 0.252 | ||
4 | Cea Knox | 2008 | 0.255 | ||
5 | Nikki Cumalander | 2007 | 0.283 | ||
Batting
Games Played | ||||||
1 | Symone Nettles | 2009-2010 | 95 | |||
Alyssa Chambers | 2009-2010 | 95 | ||||
3 | Cea Knox | 2008-2009 | 93 | |||
4 | Michelle Turner | 2008-2009 | 91 | |||
5 | Nikki Cumalander | 2007-2008 | 85 | |||
Chiquita Halsey | 2007-2008 | 85 | ||||
Hits | ||||||
1 | Symone Nettles | 2009-2010 | 109 | |||
2 | Cea Knox | 2008-2009 | 104 | |||
3 | Alyssa Chambers | 2009-2010 | 93 | |||
4 | Chiquita Halsey | 2007-2008 | 68 | |||
5 | Nikki Cumalander | 2007-2008 | 67 | |||
Home Runs | ||||||
1 | Nikki Cumalander | 2007-2008 | 10 | |||
2 | Symone Nettles | 2009-2010 | 9 | |||
Kristi Gregory | 2008 | 9 | ||||
4 | Cea Knox | 2008-2009 | 6 | |||
Chiquita Halsey | 2007-2008 | 6 | ||||
Walks | ||||||
1 | Alyssa Chambers | 2009-2010 | 38 | |||
2 | Cea Knox | 2008-2009 | 31 | |||
3 | Gwenell Crawford | 2010- | 28 | |||
4 | Jacki Haisley | 2008-2009 | 23 | |||
5 | Chiquita Halsey | 2007-2008 | 21 | |||
Nikki Cumalander | 2007-2008 | 21 | ||||
Doubles | ||||||
1 | Cea Knox | 2008-2009 | 24 | |||
2 | Symone Nettles | 2009-2010 | 21 | |||
3 | Alyssa Chambers | 2009-2010 | 20 | |||
4 | Nikki Cumalander | 2007-2008 | 14 | |||
5 | Michelle Turner | 2008-2009 | 13 | |||
Batting Average (min. 75 AB) | ||||||
1 | Kristi Gregory | 2008 | 0.416 | |||
2 | Symone Nettles | 2009-2010 | 0.398 | |||
3 | Cea Knox | 2008-2009 | 0.369 | |||
4 | Chiquita Halsey | 2007-2008 | 0.312 | |||
5 | Alyssa Chambers | 2009-2010 | 0.305 |
At-Bats | |||||
1 | Symone Nettles | 2009-2010 | 319 | ||
2 | Alyssa Chambers | 2009-2010 | 305 | ||
3 | Cea Knox | 2008-2009 | 290 | ||
4 | Michelle Turner | 2008-2009 | 241 | ||
5 | Taffeny Hall | 2008-2009 | 230 | ||
Runs | |||||
1 | Alyssa Chambers | 2009-2010 | 90 | ||
2 | Symone Nettles | 2009-2010 | 78 | ||
3 | Cea Knox | 2008-2009 | 54 | ||
4 | Chiquita Halsey | 2007-2008 | 39 | ||
5 | Kristi Gregory | 2008 | 36 | ||
Runs Batted In | |||||
1 | Symone Nettles | 2009-2010 | 69 | ||
2 | Cea Knox | 2008-2009 | 57 | ||
3 | Nikki Cumalander | 2007-2008 | 42 | ||
4 | Michelle Turner | 2008-2009 | 36 | ||
5 | Kristi Gregory | 2008 | 34 | ||
Stolen Bases | |||||
1 | Alyssa Chambers | 2009-2010 | 12 | ||
2 | Kristi Gregory | 2008 | 6 | ||
3 | Chiquita Halsey | 2007-2008 | 6 | ||
Triples | |||||
1 | Symone Nettles | 2009-2010 | 5 | ||
2 | Alyssa Chambers | 2009-2010 | 4 | ||
3 | Gwenell Crawford | 2010- | 3 | ||
Chiquita Halsey | 2007-2008 | 3 | |||
5 | Jacki Haisley | 2008-2009 | 2 | ||
Pitching
Wins | |||||
1 | Cea Knox | 2008-2009 | 22 | ||
2 | Leigha Hite | 2010- | 12 | ||
Katie Henderson | 2008-2009 | 12 | |||
4 | Sam Martin | 2010- | 8 | ||
Games Pitched | |||||
1 | Cea Knox | 2008-2009 | 64 | ||
2 | Katie Henderson | 2008-2009 | 47 | ||
3 | Michelle Turner | 2008-2009 | 44 | ||
4 | Leigha Hite | 2010- | 28 | ||
Innings Pitched | |||||
1 | Cea Knox | 2008-2009 | 351 | ||
2 | Katie Henderson | 2008-2009 | 208.1 | ||
3 | Leigha Hite | 2010- | 152.2 | ||
4 | Sam Martin | 2010- | 145.2 | ||
5 | Ashley Healon | 2007 | 90.1 | ||
Shut Outs | |||||
1 | Cea Knox | 2008-2009 | 5 | ||
2 | Leigha Hite | 2010- | 2 | ||
3 | Sam Martin | 2010- | 1 | ||
Katie Henderson | 2008-2009 | 1 | |||
Earned Run Average (min. 50 innings pitched) | |||||
1 | Leigha Hite | 2010- | 1.97 | ||
2 | Cea Knox | 2008-2009 | 2.92 | ||
3 | Katie Henderson | 2008-2009 | 3.6 | ||
4 | Sam Martin | 2010- | 3.6 | ||
5 | Michelle Turner | 2008-2009 | 5.05 |
Saves | |||||
1 | Cea Knox | 2008-2009 | 1 | ||
2 | Katie Hernerson | 2008-2009 | 1 | ||
Games Started | |||||
1 | Cea Knox | 2008-2009 | 55 | ||
2 | Katie Hernerson | 2008-2009 | 38 | ||
3 | Leigha Hite | 2010- | 26 | ||
4 | Sam Martin | 2010- | 23 | ||
Complete Games | |||||
1 | Cea Knox | 2008-2009 | 37 | ||
2 | Leigha Hite | 2010- | 22 | ||
3 | Katie Hernerson | 2008-2009 | 18 | ||
4 | Sam Martin | 2010- | 16 | ||
Ashley Healon | 2007 | 16 | |||
Strike Outs | |||||
1 | Cea Knox | 2008-2009 | 261 | ||
2 | Katie Hernerson | 2008-2009 | 108 | ||
3 | Leigha Hite | 2010- | 88 | ||
Sam Martin | 2010- | 88 | |||
4 | Ashley Healon | 2007 | 34 | ||
