Volleyball Roster
No. | Name | Height | Position | Year | Hometown | High School |
---|---|---|---|---|---|---|
1 | Bryanna Honeycutt | 5'7 | OH | Fr | York, SC | York Prep Acad. |
2 | Sarah Moore | 5'4 | S | Fr | Indian Land, SC | Indian Land |
3 | Caliyana White | 5'8 | MB | Fr | Goose Creek, SC | Goose Creek |
4 | Heaven Hollins | 5'11 | MB/RS | Fr | Charleston, SC | Military Magnet Acad. |
5 | Monea' Goodson | 5'2 | DS/L | Fr | Lexington, SC | Pelion |
6 | Kirsten Rast | 5'8 | MB | So | Orangeburg, SC | Edisto |
7 | Bryanna Soares | 5'10 | MB/RS | Fr | Pompano Beach, FL | Blythewood |
8 | Victoria Rast | 5'5 | DS/L | So | Orangeburg, SC | Edisto |
9 | Ashlyn Harley | 5'8 | MB/RS | So | Walterboro, SC | Colleton County |
10 | Alyssa Scott | 5'7 | OH | So | Monks Corner, SC | Berkeley |
11 | Taytum Brito | 5'7 | OH | Fr | Tonopah, AZ | Tonopah Valley |
13 | Taylor Ward | 5'5 | DS/L | So | Allendale, SC | Andrew Jackson Acad. |
15 | Marissa Page | 5'8 | S | Fr | Lehi, UT | Lehi |
17 | Veronica Vargas | 5'5 | DS/L | Fr | North Charleston, SC | Military Magnet Acad. |
Head Coach: Drew Alewine | ||||||
Assistant Coach: Jason Aldrich | ||||||
Athletic Director: Jane Brewer |


Basketball
Men’s BB Game Postponed

Baseball
Baseball Schedule Update
